-40%
✳️ GENUINE Air Ambient Temperature Sensor 2006-2018 Hyundai Kia 96985-3X000 ✳️
$ 6.33
- Description
- Size Guide
Description
06 - 11 HYUNDAI ACCENT 1.6L 1599CC L4 DOHC06 - 06 HYUNDAI ACCENT 1.6L 1600CC L4 DOHC
12 - 14 HYUNDAI AZERA 3.3L 3342CC V6 DOHC
17 - 18 HYUNDAI ELANTRA 1.4L 1353CC 83CU. IN. L4 DOHC TURBOCHARGED
17 - 18 HYUNDAI ELANTRA 1.6L 1591CC 97CU. IN. L4 DOHC TURBOCHARGED
16 - 16 HYUNDAI ELANTRA 1.8L 1797CC 110CU. IN. L4 DOHC
11 - 16 HYUN DAI ELANTRA 1.8L 1797CC L4 DOHC
02 - 12 HYUNDAI ELANTRA 2.0L 1975CC L4 DOHC
17 - 17 HYUNDAI ELANTRA 2.0L 1999CC 122CU. IN. L4
17 - 17 HYUNDAI ELANTRA 2.0L 1999CC 122CU. IN. L4 DOHC
14 - 18 HYUNDAI ELANTRA 2.0L 1999CC L4 DOHC
13 - 13 HYUNDAI ELANTRA GT 1.8L 1797CC L4 DOHC
14 - 17 HYUNDAI ELANTRA GT 2.0L 1999CC L4 DOHC
11 - 11 HYUNDAI EQUUS 4.6L 4627CC V8 DOHC
12 - 16 HYUNDAI EQUUS 5.0L 5038CC V8 DOHC
09 - 14 HYUNDAI GENESIS 3.8L 3778CC V6 DOHC
09 - 12 HYUNDAI GENESIS 4.6L 4627CC V8 DOHC
12 - 14 HYUNDAI GENESIS 5.0L 5038CC V8 DOHC
17 - 18 HYUNDAI SANTA FE 2.0L 1998CC 122CU. IN. L4 DOHC TURBOCHARGED
17 - 18 HYUNDAI SANTA FE 2.4L 2359CC L4 DOHC
07 - 09 HYUNDAI SANTA FE 2.7L 2656CC V6 DOHC
07 - 09 HYUNDAI SANTA FE 3.3L 3342CC V6 DOHC
17 - 18 HYUNDAI SANTA FE 3.3L 3342CC V6 DOHC
17 - 18 HYUNDAI SANTA FE XL 3.3L 3342CC V6 DOHC
11 - 14 HYUNDAI SONATA 2.0L 1998CC 122CU. IN. L4 DOHC TURBOCHARGED
16 - 17 HYUNDAI SONATA 2.0L 1999CC L4 ELECTRIC/ DOHC
10 - 14 HYUNDAI SONATA 2.4L 2359CC L4 DOHC
11 - 15 HYUNDAI SONATA 2.4L 2359CC L4 ELECTRIC/ DOHC
10 - 10 HYUNDAI SONATA 3.3L 3342CC V6 DOHC
11 - 13 HYUNDAI TUCSON 2.0L 1975CC L4 DOHC
14 - 15 HYUNDAI TUCSON 2.0L 1999CC L4 DOHC
10 - 15 HYUNDAI TUCSON 2.4L 2359CC L4 DOHC
15 - 17 HYUNDAI TUCSON ELECTRIC/HYDROGEN
07 - 12 HYUNDAI VERACRUZ 3.8L 3778CC V6 DOHC
14 - 18 KIA CADENZA 3.3L 3342CC V6 DOHC
14 - 16 KIA FORTE 1.8L 1797CC L4 DOHC
12 - 13 KIA FORTE 2.0L 1998CC 122CU. IN. L4 DOHC
14 - 18 KIA FORTE 2.0L 1999CC 122CU. IN. L4 DOHC
16 - 16 KIA FORTE 2.0L 2000CC 122CU. IN. L4 DOHC
12 - 13 KIA FORTE 2.4L 2359CC L4 DOHC
18 - 18 KIA FORTE5 1.6L 1591CC 97CU. IN. L4 DOHC TURBOCHARGED
18 - 18 KIA FORTE5 2.0L 1999CC 122CU. IN. L4 DOHC
17 - 18 KIA NIRO 1.6L 1580CC 96CU. IN. L4 ELECTRIC/ DOHC
11 - 14 KIA OPTIMA 2.0L 1998CC 122CU. IN. L4 DOHC TURBOCHARGED
17 - 18 KIA OPTIMA 2.0L 1999CC 122CU. IN. L4 ELECTRIC/ DOHC
11 - 14 KIA OPTIMA 2.4L 2359CC L4 DOHC
11 - 16 KIA OPTIMA 2.4L 2359CC L4 ELECTRIC/ DOHC
14 - 16 KIA RONDO 2.0L 1999CC 122CU. IN. L4 DOHC
15 - 18 KIA SEDONA 3.3L 3342CC V6 DOHC
11 - 12 KIA SEDONA 3.5L 3470CC V6 DOHC
14 - 14 KIA SEDONA 3.5L 3470CC V6 DOHC
06 - 10 KIA SEDONA 3.8L 3778CC V6 DOHC
16 - 18 KIA SORENTO 2.0L 1998CC 122CU. IN. L4 DOHC TURBOCHARGED
14 - 18 KIA SORENTO 2.4L 2359CC L4 DOHC
14 - 18 KIA SORENTO 3.3L 3342CC V6 DOHC
10 - 18 KIA SOUL 1.6L 1591CC L4 DOHC
17 - 18 KIA SOUL 1.6L 1591CC L4 DOHC TURBOCHARGED
10 - 11 KIA SOUL 2.0L 1975CC L4 DOHC
12 - 18 KIA SOUL 2.0L 1999CC 122CU. IN. L4 DOHC